| |
| Course Code | Course Name |
| 0127001 | Mathematical Foundation for Computer Science |
| 0127002 | Computer Fundamental & Office Automation |
| 0127003 | Programming in “C” |
| 0127004 | Digital Electronics & Computer Organization |
| 0127005 | Business Communication |
| 0127080 | C & OFFICE LAB |
| 0120008 | Value added course
Environmental Studies |
| |
| SEMESTER-II |
| Course Code | Course Name |
| 0227001 | Mathematics-I |
| 0227002 | Advance C-Programming |
| 0227003 | Computer Architecture & Assembly language |
| 0227004 | Principle of Management |
| 0227005 | Financial Accounting with Tally |
| 0227080 | C Prog. & Tally LAB |
| |
| SEMESTER-III |
| Course Code | Course Name |
| 0327001 | Object Oriented Programming Using C++ |
| 0327002 | Data Structure Using C & C++ |
| 0327003 | Operating System concepts |
| 0327004 | Web Designing |
| 0327005 | Numerical Methods |
| 0327080 | Web Designing, C++ & DS LAB |
| |
| |
| SEMESTER-IV |
| Course Code | Course Name |
| 0427001 | Web Development Using PHP |
| 0427002 | Introduction to Python |
| 0427003 | Software Engineering |
| 0427004 | Introduction to DBMS |
| 0427005 | Optimization Techniques |
| 0427080 | PHP, Python Prog. & DBMS LAB |
| |
| SEMESTER-V |
| Course Code | Course Name |
| 0527001 | Java Programming |
| 0527002 | Computer Network |
| 0527003 | Computer Graphics & Multimedia Application |
| Elective –Any one of the following | |
| 0527004 | (A)IT Trends & Technologies |
| 0527005 | (B)Introduction to STATISTICS |
| 0527065 | Minor Project |
| 0527080 | Java & Computer Graphics LAB |
| |
| SEMESTER-VI |
| Course Code | Course Name |
| 0627001 | Computer Network Security |
| 0627002 | Information System Analysis Design & Implementation |
| 0627003 | E-Commerce |
| Elective – Any one of the following | |
| 0627004 | (A)Cloud Computing |
| 0627005 | (B)Data Ware Housing & Data Mining |
| 0627065 | Major Project |